The standard blending types in PDF
Namespace: HiQPdf
Assembly: HiQPdf (in HiQPdf.dll) Version: 15.0.0.0
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Normal | 0 | Normal blending | |
Multiply | 1 | Multiply blending | |
Screen | 2 | Screen blending | |
Overlay | 3 | Overlay blending | |
Darken | 4 | Darken blending | |
Lighten | 5 | Lighten blending | |
Dodge | 6 | Dodge blending | |
Burn | 7 | Burn blending | |
HardLight | 8 | HardLight blending | |
SoftLight | 9 | SoftLight blending | |
Difference | 10 | Difference blending | |
Exclusion | 11 | Exclusion blending | |
Hue | 12 | Hue blending | |
Saturation | 13 | Saturation blending | |
Color | 14 | Color blending | |
Luminosity | 15 | Luminosity blending |
See Also